Pig manure organic chiv txias chaw tsim tshuaj paus
Lub nruas txias yog lub tshuab loj loj uas dissipates tshav kub thiab nag lossis daus ntawm qhuav zoo li cov chiv chiv.Cov khoom kub uas ci los ntawm lub tshuab ziab khaub ncaws raug xa mus rau qhov txias kom txias.Lub nruas txias yog ib qho ntawm cov cuab yeej tseem ceeb hauv kev lag luam chiv.Nws yog siv los ua kom txias cov txheej txheem chiv.Thaum qhov kub ntawm cov khoom txo qis, cov ntsiab lus ntawm cov dej txo qis tib lub sijhawm, thiab lub zog ntawm cov khoom siv chiv nce raws li.
Fertilizer Pellets Txias Tshuab Qauv Xaiv:
Qauv | Txoj kab uas hla (mm) | Ntev (mm) | Qhov Loj (mm) | Ceev (r/min) | Tsav
| Lub zog (kw) |
TXL-0880 | 800 | 8000 | 9000 × 1700 × 2400 hli | 6 | Y132S-4 | 5.5 |
TSW-10100 | 1000 | 10000 | 11000 × 1600 × 2700 hli | 5 | Y132M-4 | 7.5 |
TSW-12120 | 1200 | 12000 | 13000 × 2900 × 3000 hli | 4.5 | Y132M-4 | 7.5 |
TSW-15150 | 1500 | 15000 | 16500 × 3400 × 3500 hli | 4.5 | Y160L-4 | 15 |
TSW-18180 | 1800 | 18 000 | 19600 × 3300 × 4000 hli | 4.5 | Y225M-6 | 30 |
YZLQ-20200 | 2000 | 20000 | 21600 × 3650 × 4400 hli | 4.3 | Y250M-6 | 37 |
TSW-22220 | 2200 | 22 000 | 23800 × 3800 × 4800 hli | 4 | Y250M-6 | 37 |
ZWM-24240 | 2400 | 24 000 | 26000 × 4000 × 5200 | 4 | Y280S-6 | 45 |
Yog xav paub ntxiv txog kev daws teeb meem lossis cov khoom lag luam, thov xyuam xim rau peb lub vev xaib official:
https://www.yz-mac.com/rotary-drum-cooling-machine-product/