Bio-organic fertilizer tshuab ziab khaub ncaws
Cov granules granulated los ntawm granulator muaj cov dej noo siab thiab yuav tsum tau qhuav kom ncav cuag tus qauv ntawm cov dej noo.Lub tshuab ziab khaub ncaws feem ntau yog siv los ziab cov khoom nrog qee cov av noo thiab qhov loj me hauv cov txheej txheem tsim cov organic chiv thiab cov chiv chiv.Cov txheej txheem ziab yog tsim rau txhua lub Hoobkas uas tsim cov hmoov thiab granular khoom.Kev ziab tuaj yeem txo cov dej noo ntawm cov organic chiv uas tsim tawm.
Lub nruas tshuab ziab khaub ncaws yog siv los ziab cov molded fertilizer hais.Lub sab hauv lifting phaj txuas ntxiv nqa thiab cuam tshuam cov pwm pwm, kom cov khoom muaj kev sib cuag nrog cov cua kub, thiab lub hom phiaj ntawm kev ziab khaub ncaws ua tiav.
Lub ntsiab technical parameters muaj nyob rau hauv cov lus hauv qab no:
Qauv | Txoj kab uas hla (mm) | Ntev (mm) | Qhov Loj (mm) | Ceev (r/min) | Tsav
| Lub zog (kw) |
ZHG-0880 | 800 | 8000 | 9000 × 1700 × 2400 hli | 6 | Y132S-4 | 5.5 |
ZHG-10100 | 1000 | 10000 | 11000 × 1600 × 2700 hli | 5 | Y132M-4 | 7.5 |
ZHG-12120 | 1200 | 12000 | 13000 × 2900 × 3000 hli | 4.5 | Y132M-4 | 7.5 |
ZHG-15150 | 1500 | 15000 | 16500 × 3400 × 3500 hli | 4.5 | Y160L-4 | 15 |
ZHG-18180 | 1800 | 18 000 | 19600 × 3300 × 4000 hli | 4.5 | Y225M-6 | 30 |
ZHG-20200 | 2000 | 20000 | 21600 × 3650 × 4400 hli | 4.3 | Y250M-6 | 37 |
ZHG-22220 | 2200 | 22 000 | 23800 × 3800 × 4800 hli | 4 | Y250M-6 | 37 |
ZHG-24240 | 2400 | 24 000 | 26000 × 4000 × 5200 | 4 | Y280S-6 | 45 |
Yog xav paub ntxiv txog kev daws teeb meem lossis cov khoom lag luam, thov xyuam xim rau peb lub vev xaib official:
https://www.yz-mac.com/rotary-single-cylinder-drying-machine-in-fertilizer-processing-product/